Washington Market Report
$593,609
AVERAGE PRICE OF 439 HOMES$1,653,141
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$628,055
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$931,827
AVERAGE PRICE OF 70 HOMES WITH A POOL$470,315
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $593,609 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $141,063 |
2 bedrooms | $260,735 |
3 bedrooms | $479,008 |
4 bedrooms | $702,990 |
5 bedrooms | $1,067,067 |
Washington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 428 | n/a | n/a | n/a |
Average Price | n/a | $613,366 | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | $490,005 | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | n/a | 2.76 beds | n/a | n/a | n/a |
Avg Bathrooms | n/a | 2.31 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 121 | $742,182 | 44 days |
Desert Hills High | 17 | $205,576 | 55 days |
Hurricane High | 2 | $640,000 | 55 days |
Out Of Area | 10 | $204,179 | 43 days |
Pine View High | 283 | $565,676 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $593,609 | 43 days |
Multi-Million Dollar Homes | 45 | $1,653,141 | 47 days |
Newly Built Homes | 169 | $628,055 | 40 days |
Homes with a Pool | 70 | $931,827 | 32 days |
Reduced Price Homes | 18 | $470,315 | 41 days |