St George Market Report
$778,213
AVERAGE PRICE OF 514 HOMES$1,635,089
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$944,100
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$1,457,749
AVERAGE PRICE OF 68 HOMES WITH A POOL$657,284
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $778,213 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $234,966 |
2 bedrooms | $462,100 |
3 bedrooms | $589,653 |
4 bedrooms | $888,255 |
5 bedrooms | $1,108,414 |
St George Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 493 | n/a | n/a | n/a | 159 |
Average Price | $820,569 | n/a | n/a | n/a | $1,042,081 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.67% |
Median Price | $641,027 | n/a | n/a | n/a | $789,166 |
Med Price Change | n/a | n/a | n/a | n/a | +6.57% |
Avg Bedrooms | 3.7 beds | n/a | n/a | n/a | 3.98 beds |
Avg Bathrooms | 3.15 baths | n/a | n/a | n/a | 3.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 59 | $1,170,913 | 47 days |
Desert Hills High | 141 | $726,878 | 50 days |
Dixie High | 193 | $730,704 | 45 days |
Pine View High | 31 | $584,624 | 32 days |
Snow Canyon High | 69 | $829,492 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 514 | $778,213 | 46 days |
Multi-Million Dollar Homes | 101 | $1,635,089 | 58 days |
Newly Built Homes | 163 | $944,100 | 56 days |
Homes with a Pool | 68 | $1,457,749 | 53 days |
Reduced Price Homes | 62 | $657,284 | 44 days |