Hurricane Market Report
$802,343
AVERAGE PRICE OF 459 HOMES$2,611,227
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$875,783
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,155,768
AVERAGE PRICE OF 57 HOMES WITH A POOL$578,269
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $802,343 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $374,892 |
3 bedrooms | $661,640 |
4 bedrooms | $804,778 |
5 bedrooms | $1,100,027 |
Hurricane Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 448 | n/a | n/a | n/a |
Average Price | n/a | $808,380 | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | $509,311 | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | n/a | 2.31 beds | n/a | n/a | n/a |
Avg Bathrooms | n/a | 2.12 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 7 | $1,218,214 | 48 days |
Crimson Cliffs High | 1 | $16,645,000 | 55 days |
Desert Hills High | 1 | $949,900 | 55 days |
Hurricane High | 424 | $773,064 | 46 days |
Pine View High | 18 | $527,688 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 459 | $802,343 | 46 days |
Multi-Million Dollar Homes | 68 | $2,611,227 | 49 days |
Newly Built Homes | 165 | $875,783 | 47 days |
Homes with a Pool | 57 | $1,155,768 | 43 days |
Reduced Price Homes | 13 | $578,269 | 35 days |