Hurricane Market Report
$807,437
AVERAGE PRICE OF 273 HOMES$1,616,769
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$894,807
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$1,585,007
AVERAGE PRICE OF 31 HOMES WITH A POOL$702,680
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $807,437 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
1 bedroom | $179,149 |
2 bedrooms | $366,197 |
3 bedrooms | $665,796 |
4 bedrooms | $786,747 |
5 bedrooms | $1,290,818 |
Hurricane Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 296 | 312 | 306 | 284 | 262 |
Average Price | $806,994 | $801,036 | $818,227 | $755,244 | $700,143 |
Avg Price Change | +0.74% | -2.15% | +8.34% | +7.87% | -0.64% |
Median Price | $620,325 | $627,373 | $646,191 | $620,440 | $608,928 |
Med Price Change | -1.14% | -3.00% | +4.15% | +1.89% | -4.65% |
Avg Bedrooms | 3.68 beds | 3.69 beds | 3.68 beds | 3.67 beds | 3.62 beds |
Avg Bathrooms | 3.27 baths | 3.25 baths | 3.25 baths | 3.14 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desert Hills High | 2 | $262,450 | 49 days |
Hurricane High | 257 | $828,480 | 113 days |
Out Of Area | 1 | $465,000 | 67 days |
Pine View High | 12 | $498,507 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $807,437 | 109 days |
Multi-Million Dollar Homes | 61 | $1,616,769 | 122 days |
Newly Built Homes | 161 | $894,807 | 130 days |
Homes with a Pool | 31 | $1,585,007 | 99 days |
Reduced Price Homes | 10 | $702,680 | 54 days |